<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Never Tell... Richard Eibrand</title>
	<link>http://www.eibrand.net/blog</link>
	<description>42!</description>
	<pubDate>Thu, 22 May 2008 20:19:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on changing bridging device in vmware by richard kuo</title>
		<link>http://www.eibrand.net/blog/changing-bridging-device-in-vmware.php#comment-5586</link>
		<author>richard kuo</author>
		<pubDate>Mon, 18 Dec 2006 03:11:15 +0000</pubDate>
		<guid>http://www.eibrand.net/blog/changing-bridging-device-in-vmware.php#comment-5586</guid>
					<description>Thank you very much for putting this instruction out here :-)</description>
		<content:encoded><![CDATA[<p>Thank you very much for putting this instruction out here <img src='http://www.eibrand.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on meld and nautilus scripts by Richard</title>
		<link>http://www.eibrand.net/blog/meld_and_nautilus_scripts.php#comment-4605</link>
		<author>Richard</author>
		<pubDate>Sun, 19 Nov 2006 20:21:35 +0000</pubDate>
		<guid>http://www.eibrand.net/blog/meld_and_nautilus_scripts.php#comment-4605</guid>
					<description>thanks for that - anonymous poster!</description>
		<content:encoded><![CDATA[<p>thanks for that - anonymous poster!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on meld and nautilus scripts by anonymous</title>
		<link>http://www.eibrand.net/blog/meld_and_nautilus_scripts.php#comment-4139</link>
		<author>anonymous</author>
		<pubDate>Sun, 05 Nov 2006 07:36:23 +0000</pubDate>
		<guid>http://www.eibrand.net/blog/meld_and_nautilus_scripts.php#comment-4139</guid>
					<description>#!/bin/sh
##small script to pass files/dirs to meld for diffing
##Version: 0.2

if [ $# -eq 0 ]
then
    meld .
elif [ $# -eq 1 ]
then
    meld $1
elif [ $# -eq 2 ]
then
    meld $1 $2 $3
elif [ $# -eq 3 ]
then
    meld $1 $2 $3
else
##comment out line below if zenity is not installed
zenity --info --text "Too many files passed in to meld"
fi</description>
		<content:encoded><![CDATA[<h1>!/bin/sh</h1>
<h2>small script to pass files/dirs to meld for diffing</h2>
<h2>Version: 0.2</h2>
<p>if [ $# -eq 0 ]<br />
then<br />
    meld .<br />
elif [ $# -eq 1 ]<br />
then<br />
    meld $1<br />
elif [ $# -eq 2 ]<br />
then<br />
    meld $1 $2 $3<br />
elif [ $# -eq 3 ]<br />
then<br />
    meld $1 $2 $3<br />
else</p>
<h2>comment out line below if zenity is not installed</h2>
<p>zenity &#8211;info &#8211;text &#8220;Too many files passed in to meld&#8221;<br />
fi</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on ice shapes by Murf</title>
		<link>http://www.eibrand.net/blog/ice_shapes.php#comment-542</link>
		<author>Murf</author>
		<pubDate>Fri, 03 Mar 2006 15:58:13 +0000</pubDate>
		<guid>http://www.eibrand.net/blog/ice_shapes.php#comment-542</guid>
					<description>Cool!
They look almost alien.</description>
		<content:encoded><![CDATA[<p>Cool!<br />
They look almost alien.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on nrg to iso by david</title>
		<link>http://www.eibrand.net/blog/nrg_to_iso.php#comment-517</link>
		<author>david</author>
		<pubDate>Mon, 06 Feb 2006 19:39:27 +0000</pubDate>
		<guid>http://www.eibrand.net/blog/nrg_to_iso.php#comment-517</guid>
					<description>ta</description>
		<content:encoded><![CDATA[<p>ta</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on nice vid by [Murf]</title>
		<link>http://www.eibrand.net/blog/nice-vid.php#comment-79</link>
		<author>[Murf]</author>
		<pubDate>Tue, 13 Sep 2005 23:24:50 +0000</pubDate>
		<guid>http://www.eibrand.net/blog/nice-vid.php#comment-79</guid>
					<description>&lt;strong&gt;View from afar&lt;/strong&gt;

Richard has a link to a cool video of earth taken from a sattelite as it left earth:

From MESSENGER - 
Several hundred images, taken with the wide-angle camera in MESSENGER’s Mercury Dual Imaging System (MDIS), were sequenced into a movie documenting </description>
		<content:encoded><![CDATA[<p><strong>View from afar</strong></p>
<p>Richard has a link to a cool video of earth taken from a sattelite as it left earth:</p>
<p>From MESSENGER -<br />
Several hundred images, taken with the wide-angle camera in MESSENGER’s Mercury Dual Imaging System (MDIS), were sequenced into a movie documenting </p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Open Source Licensing&#8230; by Richard</title>
		<link>http://www.eibrand.net/blog/open-source-licensing.php#comment-29</link>
		<author>Richard</author>
		<pubDate>Thu, 28 Jul 2005 12:23:33 +0000</pubDate>
		<guid>http://www.eibrand.net/blog/open-source-licensing.php#comment-29</guid>
					<description>I read some of it alright, but perhaps not as much as I could have (or should have), for pretty much the same reason as yourself, it was a little too heavy.  

Saying that, its still on that eternal (and evergrowing) to-do list!

R</description>
		<content:encoded><![CDATA[<p>I read some of it alright, but perhaps not as much as I could have (or should have), for pretty much the same reason as yourself, it was a little too heavy.  </p>
<p>Saying that, its still on that eternal (and evergrowing) to-do list!</p>
<p>R</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Open Source Licensing&#8230; by Michele</title>
		<link>http://www.eibrand.net/blog/open-source-licensing.php#comment-28</link>
		<author>Michele</author>
		<pubDate>Thu, 28 Jul 2005 12:05:55 +0000</pubDate>
		<guid>http://www.eibrand.net/blog/open-source-licensing.php#comment-28</guid>
					<description>So have you read it yet? Was it useful?
I had a look at a couple of chapters, but it looked a bit too heavy to read in PDF format.</description>
		<content:encoded><![CDATA[<p>So have you read it yet? Was it useful?<br />
I had a look at a couple of chapters, but it looked a bit too heavy to read in PDF format.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on GPL&#8217;ed coca cola recipe? Fantastic by Richard</title>
		<link>http://www.eibrand.net/blog/gpled-coca-cola-recipe-fantastic.php#comment-15</link>
		<author>Richard</author>
		<pubDate>Thu, 02 Jun 2005 14:20:43 +0000</pubDate>
		<guid>http://www.eibrand.net/blog/gpled-coca-cola-recipe-fantastic.php#comment-15</guid>
					<description>Randy, 

Thanks for that. Must admit to never having heard of the guy, but now I do, and I read some of the reviews for his books too, and they look rather good! 

Cheers,  R</description>
		<content:encoded><![CDATA[<p>Randy, </p>
<p>Thanks for that. Must admit to never having heard of the guy, but now I do, and I read some of the reviews for his books too, and they look rather good! </p>
<p>Cheers,  R</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on GPL&#8217;ed coca cola recipe? Fantastic by Randy Charles Morin</title>
		<link>http://www.eibrand.net/blog/gpled-coca-cola-recipe-fantastic.php#comment-14</link>
		<author>Randy Charles Morin</author>
		<pubDate>Thu, 02 Jun 2005 14:12:50 +0000</pubDate>
		<guid>http://www.eibrand.net/blog/gpled-coca-cola-recipe-fantastic.php#comment-14</guid>
					<description>One of the idea generators at Opencola was Cory Doctorow. And now you know....</description>
		<content:encoded><![CDATA[<p>One of the idea generators at Opencola was Cory Doctorow. And now you know&#8230;.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.715 seconds -->
